Weapon Tables
Melee Weapons
| Damage Roll | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Notes |
|---|---|---|---|---|---|---|---|---|
| Unarmed | 1 | 1 | 1 | 2 | 2 | 3 | 4 | |
| Axe | 2 | 2 | 6 | 6 | 8 | 10 | 12 | |
| Club | 1 | 1 | 2 | 3 | 6 | 8 | 10 | |
| Greatsword | 2 | 4 | 8 | 10 | 12 | 14 | 18 | Two-handed weapon |
| Knife | 2 | 2 | 2 | 2 | 4 | 8 | 10 | |
| Longsword | 4 | 6 | 8 | 8 | 10 | 12 | 14 | |
| Mace | 2 | 4 | 4 | 6 | 6 | 8 | 10 | Ignores 1 armour |
| Maul | 1 | 2 | 3 | 6 | 12 | 13 | 14 | Two-handed weapon Ignores 1 armour |
| Polearm | 2 | 4 | 4 | 8 | 12 | 14 | 18 | Two-handed weapon Ignores 1 armour Has reach |
| Shield | 2 | 2 | 2 | 4 | 4 | 6 | 8 | |
| Spear | 4 | 4 | 6 | 6 | 8 | 8 | 10 | |
| Staff | 2 | 4 | 4 | 4 | 4 | 6 | 8 | Two-handed weapon |
| Sword | 4 | 6 | 6 | 6 | 6 | 8 | 10 | |
| Whip | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Has reach |
Ranged Weapons
| Damage Roll | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Notes |
|---|---|---|---|---|---|---|---|---|
| Sling | 1 | 2 | 3 | 6 | 6 | 10 | 12 | Short range |
| Bow | 2 | 4 | 6 | 8 | 8 | 10 | 12 | Long range Two-handed weapon |
| Crossbow | 4 | 4 | 6 | 8 | 8 | 8 | 10 | Long range Two-handed weapon |
Beastly Weapons
| Damage Roll | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Notes |
|---|---|---|---|---|---|---|---|---|
| Small Beast | 2 | 2 | 3 | 3 | 4 | 5 | 6 | |
| Modest Beast | 4 | 6 | 6 | 8 | 8 | 10 | 12 | |
| Large Beast | 4 | 6 | 8 | 10 | 12 | 14 | 16 | Ignores 1 armour |
| Gigantic Beast | 4 | 8 | 12 | 12 | 16 | 18 | 24 | Ignores 1 armour |